Campaign tracking
URL macros in click & impression tracking URLs
The macros below can be added to your creative click URLs, either manually or by asking your Partner Success Manager to configure it at the campaign level.
Inventory
The macros below are used to track inventory, allowing you to identify specific campaigns, lines, creatives and which publisher, account, container or placement your ads were served on.
Macro | Description |
---|---|
[AdvertiserID] | The advertiser company ID |
[CampaignID] | The campaign ID |
[CampaignLineID] | The campaign line ID |
[AdID] | The ad creative ID |
[PublisherID] | The publisher company ID |
[PublisherAccountID] | The publisher account ID (will usually change only for larger publishers with multiple properties) |
[ContainerID] | The site / newsletter ID |
[PlacementID] | The placement ID |
Targeting & Attribution
The macros below are only available in click URLs.
Macro | Description |
---|---|
[ClickID] | Unique value generated for each click. Used for client-side or S2S conversion tracking. This is passed via pi_clickid by default. |
[Region] | The region in the form of a ISO-3166 alpha-2 country code (example: US , CA , UK ) |
[ContainerType] | The type of container (email or web ) |
[DeviceType] | The detected device type, including proxies |
[RevenueType] | The type of revenue for the click (cpc or cpm ) |
[RevenueValue] | The value charged for the click. For a CPA campaign, the CPC value charged. |
DeviceType
Name | Macro value | Description |
---|---|---|
N/A | unknown | Device not recognized (set top boxes, game consoles, etc.) |
Apple Proxy | apple | Apple Mail users (Mail Privacy Protection) and iCloud Private Relay |
Gmail Proxy | gmail | GMail web & mobile |
Outlook Proxy | outlook | Outlook, including Office 365 / Hotmail |
Yahoo Proxy | yahoo | Yahoo Mail |
Desktop | desktop | Desktop browsers (Windows, Mac, Linux, etc.) |
Tablet | tablet | Tablets not detected as either iPadOS or Android |
iPad | iostablet | Phones running iPadOS1 |
Android Tablet | androidtablet | Tablets running Android |
Phone | phone | Phones not detected as either iOS or Android |
iPhone | iosphone | Phones running iOS |
Android Phone | androidphone | Phones running Android |
1 Up to iPadOS 12. Subsequent releases identify as MacOS desktop.
Updated about 1 year ago